<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.:: Extreme Tech Arena ::. &#187; Web</title>
	<atom:link href="http://blog.extremetecharena.com/tag/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.extremetecharena.com</link>
	<description>Technology Now ...</description>
	<lastBuildDate>Thu, 09 Sep 2010 07:09:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Chrome 6 Now with Web Page Statistics</title>
		<link>http://blog.extremetecharena.com/news/software/chrome-6-now-with-web-page-statistics/</link>
		<comments>http://blog.extremetecharena.com/news/software/chrome-6-now-with-web-page-statistics/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:02:02 +0000</pubDate>
		<dc:creator>Kuntal Gupta</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Chromium]]></category>
		<category><![CDATA[Load]]></category>
		<category><![CDATA[Pingdom]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.extremetecharena.com/news/software/chrome-6-now-with-web-page-statistics/</guid>
		<description><![CDATA[According to the Chromium Development Blog Now Chrome 6 got a Web Page Load Test Module Built in , earlier We blogged about how to test your web Page load time using Tools like Pingdom , which I use often to see if my site is lagging and causing the end users issues in load [...]

<h3>You many also like to read :</h3>
<ol>
		<li><a href="http://blog.extremetecharena.com/news/software/developers-tools/best-tool-to-check-out-website-load-statistics/" rel="bookmark">Best Tool to Check out Website Load Statistics</a></li>
		<li><a href="http://blog.extremetecharena.com/news/software/chrome-will-be-able-to-utilize-gpu-now/" rel="bookmark">Chrome will be Able to Utilize GPU now</a></li>
		<li><a href="http://blog.extremetecharena.com/news/software/open-source/welcome-to-new-google-chrome-operating-system-os/" rel="bookmark">Welcome to New Google Chrome Operating System [OS]</a></li>
	</ol>
]]></description>
		<wfw:commentRss>http://blog.extremetecharena.com/news/software/chrome-6-now-with-web-page-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Liked uTorrent WebUI ? Then you will Love uTorrent web !</title>
		<link>http://blog.extremetecharena.com/news/internet/you-liked-utorrent-webui-then-you-will-love-utorrent-web/</link>
		<comments>http://blog.extremetecharena.com/news/internet/you-liked-utorrent-webui-then-you-will-love-utorrent-web/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 08:50:20 +0000</pubDate>
		<dc:creator>Kuntal Gupta</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Torrents]]></category>
		<category><![CDATA[Falcon]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[Pheon]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[uTorrent]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[WebUI]]></category>

		<guid isPermaLink="false">http://blog.extremetecharena.com/news/internet/you-liked-utorrent-webui-then-you-will-love-utorrent-web/</guid>
		<description><![CDATA[If you are like me having more than one Computer and have to manage it frequently via a single computer to control em all ! For that you do RDP and stuff , I think you may have even tried uTorrent WebUI , which can be used via LAN or even accessed from the web [...]

<h3>You many also like to read :</h3>
<ol>
		<li><a href="http://blog.extremetecharena.com/news/software/open-source/utorrent-for-linux-is-finally-here/" rel="bookmark">uTorrent For Linux is finally here</a></li>
	</ol>
]]></description>
		<wfw:commentRss>http://blog.extremetecharena.com/news/internet/you-liked-utorrent-webui-then-you-will-love-utorrent-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to New Google Chrome Operating System [OS]</title>
		<link>http://blog.extremetecharena.com/news/software/open-source/welcome-to-new-google-chrome-operating-system-os/</link>
		<comments>http://blog.extremetecharena.com/news/software/open-source/welcome-to-new-google-chrome-operating-system-os/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 06:13:57 +0000</pubDate>
		<dc:creator>Kuntal Gupta</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[8]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Details]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Midori]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Screenshots]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.extremetecharena.com/hybrid/welcome-to-new-google-chrome-operating-system-os</guid>
		<description><![CDATA[No you didn&#8217;t read the title wrong , this is NOT about the Google Chrome Browser , Its about the Operating System [ OS ] they are launching , looks weird because why would they need to launch a OS now ? Read it all here. We are well aware of the Google Chrome Browser [...]

<h3>You many also like to read :</h3>
<ol>
		<li><a href="http://blog.extremetecharena.com/news/software/open-source/google-chrome-celebrates-its-2-year-anniversary-with-v6-stable-release/" rel="bookmark">Google Chrome Celebrates its 2 Year Anniversary with v6 Stable Release</a></li>
		<li><a href="http://blog.extremetecharena.com/tech-videos/video-googles-keynote-for-voice-action-and-chrome-to-phone-feature/" rel="bookmark">[Video] Google&rsquo;s Keynote for Voice Action and Chrome to Phone Feature</a></li>
		<li><a href="http://blog.extremetecharena.com/news/software/chrome-will-be-able-to-utilize-gpu-now/" rel="bookmark">Chrome will be Able to Utilize GPU now</a></li>
	</ol>
]]></description>
		<wfw:commentRss>http://blog.extremetecharena.com/news/software/open-source/welcome-to-new-google-chrome-operating-system-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Jackson’s Death News Lead the Web to collapse.</title>
		<link>http://blog.extremetecharena.com/news/michael-jackson%e2%80%99s-death-news-lead-the-web-to-collapse/</link>
		<comments>http://blog.extremetecharena.com/news/michael-jackson%e2%80%99s-death-news-lead-the-web-to-collapse/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 10:55:07 +0000</pubDate>
		<dc:creator>Kuntal Gupta</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Busy]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Collapsed]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Died]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[LATimes]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[Perez Hilton]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[TMZ]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Unreachable]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.extremetecharena.com/?p=349</guid>
		<description><![CDATA[At the time when reports of Pop King Michael Jackson’s Death , Started pouring in from almost every corner of the Web , the major Social Networking and Blogging Sites , began to kneel down to the traffic which was coming in related to that search. The Search mania grew to so much extent that [...]

<h3>You many also like to read :</h3>
<ol>
		<li><a href="http://blog.extremetecharena.com/news/fake-michael-jackson-controversial-news-spread-by-a-msn-chat-bot/" rel="bookmark">Fake Michael Jackson Controversial News Spread by a MSN Chat Bot</a></li>
	</ol>
]]></description>
		<wfw:commentRss>http://blog.extremetecharena.com/news/michael-jackson%e2%80%99s-death-news-lead-the-web-to-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
